Record up to date/time:
Overall bank availability for last 7 days: 98.2%
| Bank/Time | Last 7 Days Availability | 03:54 pm | 03:53 pm | 03:52 pm | 03:51 pm | 03:50 pm | 03:49 pm | 03:48 pm | 03:47 pm | 03:46 pm | 03:45 pm | 03:44 pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 97.62% | |||||||||||
| Agrobank | ![]() | 97.02% | |||||||||||
| Alliance Bank (Personal) | ![]() | 97.02% | |||||||||||
| AmBank | ![]() | 96.43% | |||||||||||
| BSN | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 100% | |||||||||||
| Bank Muamalat | ![]() | 97.62% | |||||||||||
| Bank Rakyat | ![]() | 97.62% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 98.91% | |||||||||||
| HSBC Bank | ![]() | 96.43% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| KFH | ![]() | 97.32% | |||||||||||
| Maybank2E | ![]() | 98.96% | |||||||||||
| Maybank2U | ![]() | 95.91% | |||||||||||
| OCBC Bank | ![]() | 100% | |||||||||||
| Public Bank | ![]() | 99.4% | |||||||||||
| RHB Bank | ![]() | 98.54% | |||||||||||
| Standard Chartered | ![]() | 95.24% | |||||||||||
| UOB Bank | ![]() | 100% |


.png)
















