Record up to date/time:
Overall bank availability for last 7 days: 95.6%
| Bank/Time | Last 7 Days Availability | 10:27 am | 10:26 am | 10:25 am | 10:24 am | 10:23 am | 10:22 am | 10:21 am | 10:20 am | 10:19 am | 10:18 am | 10:17 am | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 96.31% | |||||||||||
| Agrobank | ![]() | 100% | |||||||||||
| Alliance Bank (Personal) | ![]() | 95.83% | |||||||||||
| AmBank | ![]() | 85.71% | |||||||||||
| BSN | ![]() | 98.08% | |||||||||||
| Bank Islam | ![]() | 99.15% | |||||||||||
| Bank Muamalat | ![]() | 87.14% | |||||||||||
| Bank Rakyat | ![]() | 89.37% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 97.76% | |||||||||||
| HSBC Bank | ![]() | 96.43% | |||||||||||
| Hong Leong Bank | ![]() | 97.02% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 96.14% | |||||||||||
| Maybank2U | ![]() | 97.17% | |||||||||||
| OCBC Bank | ![]() | 97.25% | |||||||||||
| Public Bank | ![]() | 97.35% | |||||||||||
| RHB Bank | ![]() | 94.46% | |||||||||||
| Standard Chartered | ![]() | 95.22% | |||||||||||
| UOB Bank | ![]() | 91.66% |


.png)
















