Record up to date/time:
Overall bank availability for last 7 days: 99.08%
| Bank/Time | Last 7 Days Availability | 10:47 pm | 10:46 pm | 10:45 pm | 10:44 pm | 10:43 pm | 10:42 pm | 10:41 pm | 10:40 pm | 10:39 pm | 10:38 pm | 10:37 pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 98.21% | |||||||||||
| Agrobank | ![]() | 100% | |||||||||||
| Alliance Bank (Personal) | ![]() | 96.43% | |||||||||||
| AmBank | ![]() | 100% | |||||||||||
| BSN | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 100% | |||||||||||
| Bank Muamalat | ![]() | 97.59% | |||||||||||
| Bank Rakyat | ![]() | 100% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 96.33% | |||||||||||
| HSBC Bank | ![]() | 100% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 98.81% | |||||||||||
| Maybank2U | ![]() | 98.81% |


.png)











