Record up to date/time:
Overall bank availability for last 7 days:
97.05%
| Bank/Time (24H) | 16:10 | 16:09 | 16:08 | 16:07 | 16:06 | 16:05 | 16:04 | 16:03 | 16:02 | 16:01 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 94.9% | |||||||||||
| 97.12% | |||||||||||
| 87.17% | |||||||||||
| 100% | |||||||||||
| 98.83% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.02% | |||||||||||
| 96.47% | |||||||||||
| 100% | |||||||||||
| 97.07% | |||||||||||
| 97.63% | |||||||||||
| 100% | |||||||||||
| 86.82% | |||||||||||
| 93.41% | |||||||||||
| 97.52% | |||||||||||
| 97.52% | |||||||||||
| 99.62% | |||||||||||
| 100% |