Record up to date/time:
Overall bank availability for last 7 days:
96.78%
| Bank/Time (24H) | 01:14 | 01:13 | 01:12 | 01:11 | 01:10 | 01:09 | 01:08 | 01:07 | 01:06 | 01:05 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.61% | |||||||||||
| 97.62% | |||||||||||
| 87.56% | |||||||||||
| 89.96% | |||||||||||
| 100% | |||||||||||
| 99.55% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.98% | |||||||||||
| 96.46% | |||||||||||
| 100% | |||||||||||
| 92.86% | |||||||||||
| 96.62% | |||||||||||
| 93.26% | |||||||||||
| 96.81% | |||||||||||
| 97.89% | |||||||||||
| 97.89% | |||||||||||
| 97.82% | |||||||||||
| 99.85% |