Record up to date/time:
Overall bank availability for last 7 days:
98.58%
| Bank/Time (24H) | 09:25 | 09:24 | 09:23 | 09:22 | 09:21 | 09:20 | 09:19 | 09:18 | 09:17 | 09:16 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.43% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 82.95% | |||||||||||
| 100% | |||||||||||
| 98.05% | |||||||||||
| 98.04% | |||||||||||
| 100% | |||||||||||
| 100% |