Record up to date/time:
Overall bank availability for last 7 days:
99.07%
| Bank/Time (24H) | 04:33 | 04:32 | 04:31 | 04:30 | 04:29 | 04:28 | 04:27 | 04:26 | 04:25 | 04:24 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.14% | |||||||||||
| 100% | |||||||||||
| 95.7% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 91.07% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.84% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% |