Record up to date/time:
Overall bank availability for last 7 days:
96.65%
| Bank/Time (24H) | 08:28 | 08:27 | 08:26 | 08:25 | 08:24 | 08:23 | 08:22 | 08:21 | 08:20 | 08:19 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 96.43% | |||||||||||
| 98.21% | |||||||||||
| 91.15% | |||||||||||
| 92.67% | |||||||||||
| 100% | |||||||||||
| 99.73% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 91.68% | |||||||||||
| 92.57% | |||||||||||
| 100% | |||||||||||
| 94.92% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 93.78% | |||||||||||
| 94.99% | |||||||||||
| 97.59% | |||||||||||
| 97.53% | |||||||||||
| 96.46% | |||||||||||
| 95.23% |