Record up to date/time:
Overall bank availability for last 7 days:
97.39%
| Bank/Time (24H) | 13:22 | 13:21 | 13:20 | 13:19 | 13:18 | 13:17 | 13:16 | 13:15 | 13:14 | 13:13 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 92.63% | |||||||||||
| 93.47% | |||||||||||
| 92.85% | |||||||||||
| 100% | |||||||||||
| 98.27% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 94.06% | |||||||||||
| 97.61% | |||||||||||
| 100% | |||||||||||
| 97.02% | |||||||||||
| 97.55% | |||||||||||
| 100% | |||||||||||
| 98.78% | |||||||||||
| 95.22% | |||||||||||
| 97.88% | |||||||||||
| 97.82% | |||||||||||
| 97.08% | |||||||||||
| 100% |