Record up to date/time:
Overall bank availability for last 7 days:
99.02%
| Bank/Time (24H) | 02:49 | 02:48 | 02:47 | 02:46 | 02:45 | 02:44 | 02:43 | 02:42 | 02:41 | 02:40 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.1% | |||||||||||
| 100% | |||||||||||
| 95.7% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 91.07% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.84% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% |