Record up to date/time:
Overall bank availability for last 7 days:
97.75%
| Bank/Time (24H) | 21:56 | 21:55 | 21:54 | 21:53 | 21:52 | 21:51 | 21:50 | 21:49 | 21:48 | 21:47 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98.05% | |||||||||||
| 100% | |||||||||||
| 97.62% | |||||||||||
| 87.52% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.76% | |||||||||||
| 92.67% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.53% | |||||||||||
| 98.58% | |||||||||||
| 94.27% | |||||||||||
| 97.12% | |||||||||||
| 96.41% | |||||||||||
| 97.88% | |||||||||||
| 97.33% | |||||||||||
| 100% | |||||||||||
| 100% |