Record up to date/time:
Overall bank availability for last 7 days:
98.19%
| Bank/Time (24H) | 02:49 | 02:48 | 02:47 | 02:46 | 02:45 | 02:44 | 02:43 | 02:42 | 02:41 | 02:40 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 80.95% | |||||||||||
| 96.48% | |||||||||||
| 100% | |||||||||||
| 95.71% | |||||||||||
| 98.68% | |||||||||||
| 97.7% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.71% | |||||||||||
| 100% | |||||||||||
| 98.86% | |||||||||||
| 98.86% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.36% | |||||||||||
| 100% | |||||||||||
| 100% |