Record up to date/time:
Overall bank availability for last 7 days:
96.12%
| Bank/Time (24H) | 16:10 | 16:09 | 16:08 | 16:07 | 16:06 | 16:05 | 16:04 | 16:03 | 16:02 | 16:01 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 94.86% | |||||||||||
| 97.11% | |||||||||||
| 85.71% | |||||||||||
| 99.42% | |||||||||||
| 98.83% | |||||||||||
| 100% | |||||||||||
| 92.36% | |||||||||||
| 99.85% | |||||||||||
| 100% | |||||||||||
| 97.02% | |||||||||||
| 97.82% | |||||||||||
| 100% | |||||||||||
| 98.63% | |||||||||||
| 86.85% | |||||||||||
| 97.32% | |||||||||||
| 97.83% | |||||||||||
| 97.47% | |||||||||||
| 99.04% | |||||||||||
| 93.18% | |||||||||||
| 85.28% |