Record up to date/time:
Overall bank availability for last 7 days:
96.77%
| Bank/Time (24H) | 01:14 | 01:13 | 01:12 | 01:11 | 01:10 | 01:09 | 01:08 | 01:07 | 01:06 | 01:05 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 97.62% | |||||||||||
| 87.55% | |||||||||||
| 89.25% | |||||||||||
| 100% | |||||||||||
| 99.54% | |||||||||||
| 100% | |||||||||||
| 96.3% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.45% | |||||||||||
| 96.62% | |||||||||||
| 97.47% | |||||||||||
| 100% | |||||||||||
| 93.19% | |||||||||||
| 98.9% | |||||||||||
| 96.86% | |||||||||||
| 97.89% | |||||||||||
| 92.2% | |||||||||||
| 95.24% | |||||||||||
| 99.41% |