Record up to date/time:
Overall bank availability for last 7 days:
96.66%
| Bank/Time (24H) | 20:24 | 20:23 | 20:22 | 20:21 | 20:20 | 20:19 | 20:18 | 20:17 | 20:16 | 20:15 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 100% | |||||||||||
| 95.31% | |||||||||||
| 92.82% | |||||||||||
| 96.87% | |||||||||||
| 99.73% | |||||||||||
| 96.41% | |||||||||||
| 95.09% | |||||||||||
| 95.15% | |||||||||||
| 94.79% | |||||||||||
| 100% | |||||||||||
| 97.58% | |||||||||||
| 96.41% | |||||||||||
| 97.61% | |||||||||||
| 97.16% | |||||||||||
| 97.16% | |||||||||||
| 95.81% | |||||||||||
| 96.89% | |||||||||||
| 99.69% | |||||||||||
| 94.93% | |||||||||||
| 90.44% |