Record up to date/time:
Overall bank availability for last 7 days:
97.93%
| Bank/Time (24H) | 10:24 | 10:23 | 10:22 | 10:21 | 10:20 | 10:19 | 10:18 | 10:17 | 10:16 | 10:15 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 96.43% | |||||||||||
| 92.86% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.97% | |||||||||||
| 98.74% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.43% | |||||||||||
| 100% | |||||||||||
| 82.96% | |||||||||||
| 98.96% | |||||||||||
| 100% | |||||||||||
| 98.04% | |||||||||||
| 99.31% | |||||||||||
| 99.72% | |||||||||||
| 98.54% |