Record up to date/time:
Overall bank availability for last 7 days:
93.38%
| Bank/Time (24H) | 02:15 | 02:14 | 02:13 | 02:12 | 02:10 | 02:09 | 02:08 | 02:07 | 02:06 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | ||||||||||
| 90.6% | ||||||||||
| 93.35% | ||||||||||
| 89.28% | ||||||||||
| 34.39% | ||||||||||
| 95.32% | ||||||||||
| 100% | ||||||||||
| 95.67% | ||||||||||
| 94.04% | ||||||||||
| 89.87% | ||||||||||
| 100% | ||||||||||
| 98.17% | ||||||||||
| 100% | ||||||||||
| 91.12% | ||||||||||
| 100% | ||||||||||
| 94.29% | ||||||||||
| 98.11% | ||||||||||
| 100% | ||||||||||
| 100% | ||||||||||
| 94.97% | ||||||||||
| 95.25% | ||||||||||
| 100% |