Record up to date/time:
Overall bank availability for last 7 days:
94.17%
| Bank/Time (24H) | 13:23 | 13:22 | 13:21 | 13:20 | 13:19 | 13:18 | 13:17 | 13:16 | 13:15 | 13:14 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.63% | |||||||||||
| 92.53% | |||||||||||
| 93.45% | |||||||||||
| 92.86% | |||||||||||
| 34.4% | |||||||||||
| 98.27% | |||||||||||
| 100% | |||||||||||
| 93.21% | |||||||||||
| 94.01% | |||||||||||
| 97.59% | |||||||||||
| 100% | |||||||||||
| 97.03% | |||||||||||
| 97.63% | |||||||||||
| 96.41% | |||||||||||
| 100% | |||||||||||
| 98.75% | |||||||||||
| 95.22% | |||||||||||
| 97.86% | |||||||||||
| 97.86% | |||||||||||
| 97.04% | |||||||||||
| 100% | |||||||||||
| 100% |