Record up to date/time:
Overall bank availability for last 7 days:
91.54%
| Bank/Time (24H) | 12:28 | 12:27 | 12:26 | 12:25 | 12:24 | 12:23 | 12:22 | 12:21 | 12:20 | 12:19 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88.09% | |||||||||||
| 100% | |||||||||||
| 94.37% | |||||||||||
| 88.09% | |||||||||||
| 39.38% | |||||||||||
| 90.07% | |||||||||||
| 100% | |||||||||||
| 88.88% | |||||||||||
| 93.45% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 88.09% | |||||||||||
| 93.05% | |||||||||||
| 100% | |||||||||||
| 89.84% | |||||||||||
| 89.68% | |||||||||||
| 99.24% | |||||||||||
| 100% | |||||||||||
| 80.15% |