Record up to date/time:
Overall bank availability for last 7 days:
95.24%
| Bank/Time (24H) | 22:03 | 22:02 | 22:01 | 22:00 | 21:59 | 21:58 | 21:57 | 21:56 | 21:55 | 21:54 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.79% | |||||||||||
| 100% | |||||||||||
| 97.58% | |||||||||||
| 94.64% | |||||||||||
| 45.27% | |||||||||||
| 92.77% | |||||||||||
| 100% | |||||||||||
| 89.2% | |||||||||||
| 100% | |||||||||||
| 97.59% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.53% | |||||||||||
| 94.27% | |||||||||||
| 100% | |||||||||||
| 97.87% | |||||||||||
| 97.87% | |||||||||||
| 97.75% | |||||||||||
| 100% | |||||||||||
| 100% |