Record up to date/time:
Overall bank availability for last 7 days:
95.37%
| Bank/Time (24H) | 10:31 | 10:30 | 10:29 | 10:28 | 10:27 | 10:26 | 10:25 | 10:24 | 10:23 | 10:22 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.43% | |||||||||||
| 36.18% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.58% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 96.43% | |||||||||||
| 82.95% | |||||||||||
| 100% | |||||||||||
| 98.05% | |||||||||||
| 98.04% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 98.5% |