Record up to date/time:
Overall bank availability for last 7 days:
93.13%
| Bank/Time (24H) | 16:10 | 16:09 | 16:08 | 16:07 | 16:06 | 16:05 | 16:04 | 16:03 | 16:02 | 16:01 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 94.88% | |||||||||||
| 97.13% | |||||||||||
| 87.13% | |||||||||||
| 34.42% | |||||||||||
| 98.83% | |||||||||||
| 100% | |||||||||||
| 92.48% | |||||||||||
| 97.02% | |||||||||||
| 96.44% | |||||||||||
| 100% | |||||||||||
| 97.03% | |||||||||||
| 97.66% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 86.81% | |||||||||||
| 93.45% | |||||||||||
| 97.51% | |||||||||||
| 97.46% | |||||||||||
| 99.62% | |||||||||||
| 100% | |||||||||||
| 81.03% |