Record up to date/time:
Overall bank availability for last 7 days: 94.14%
| Bank/Time | Last 7 Days Availability | 04:34 am | 04:34 am | |
|---|---|---|---|---|
| AFFINMAX | ![]() | 100% | ||
| AGRONetBIZ | ![]() | 96.32% | ||
| Alliance Bank (Business) | ![]() | 95.71% | ||
| AmBank | ![]() | 92.65% | ||
| BNP Paribas | ![]() | 38.09% | ||
| Bank Islam | ![]() | 97.47% | ||
| Bank Muamalat | ![]() | 100% | ||
| Bank Rakyat | ![]() | 80.63% | ||
| CIMB Clicks | ![]() | 95.1% | ||
| Citibank Corporate Banking | ![]() | 100% | ||
| Deutsche Bank | ![]() | 100% | ||
| HSBC Bank | ![]() | 96.32% | ||
| Hong Leong Bank | ![]() | 100% | ||
| KFH | ![]() | 100% | ||
| Maybank2E | ![]() | 95.15% | ||
| OCBC Bank | ![]() | 100% | ||
| PB Enterprise | ![]() | 97.22% | ||
| Public Bank | ![]() | 97.2% | ||
| RHB Bank | ![]() | 100% | ||
| Standard Chartered | ![]() | 95.1% | ||
| UOB Regional | ![]() | 100% |


.png)

















