Record up to date/time:
Overall bank availability for last 7 days: 95.19%
| Bank/Time | Last 7 Days Availability | 04:02 am | 04:01 am | 04:00 am | 03:59 am | 03:58 am | 03:57 am | 03:56 am | 03:55 am | 03:54 am | 03:53 am | 03:52 am | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFFINMAX | ![]() | 94.62% | |||||||||||
| AGRONetBIZ | ![]() | 99.06% | |||||||||||
| Alliance Bank (Business) | ![]() | 100% | |||||||||||
| AmBank | ![]() | 100% | |||||||||||
| BNP Paribas | ![]() | 34.38% | |||||||||||
| Bank Islam | ![]() | 99.32% | |||||||||||
| Bank Muamalat | ![]() | 100% | |||||||||||
| Bank Rakyat | ![]() | 96.2% | |||||||||||
| CIMB Clicks | ![]() | 97.6% | |||||||||||
| Citibank Corporate Banking | ![]() | 95.85% | |||||||||||
| Deutsche Bank | ![]() | 100% | |||||||||||
| HSBC Bank | ![]() | 96.43% | |||||||||||
| Hong Leong Bank | ![]() | 98.19% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 96.71% | |||||||||||
| OCBC Bank | ![]() | 98.92% | |||||||||||
| PB Enterprise | ![]() | 100% | |||||||||||
| Public Bank | ![]() | 100% | |||||||||||
| RHB Bank | ![]() | 99.5% | |||||||||||
| Standard Chartered | ![]() | 92.26% | |||||||||||
| UOB Regional | ![]() | 100% |


.png)

















