Record up to date/time:
Overall bank availability for last 7 days: 99.18%
| Bank/Time | Last 7 Days Availability | 04:18 am | 04:17 am | 04:16 am | 04:15 am | 04:14 am | 04:13 am | 04:12 am | 04:11 am | 04:10 am | 04:09 am | 04:08 am | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFFINMAX | ![]() | 100% | |||||||||||
| AGRONetBIZ | ![]() | 97.02% | |||||||||||
| Alliance Bank (Business) | ![]() | 100% | |||||||||||
| AmBank | ![]() | 96.43% | |||||||||||
| BNP Paribas | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 100% | |||||||||||
| Bank Muamalat | ![]() | 100% | |||||||||||
| Bank Rakyat | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 97.62% | |||||||||||
| Citibank Corporate Banking | ![]() | 100% | |||||||||||
| Deutsche Bank | ![]() | 100% | |||||||||||
| HSBC Bank | ![]() | 100% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 98.96% | |||||||||||
| OCBC Bank | ![]() | 95.83% | |||||||||||
| PB Enterprise | ![]() | 100% | |||||||||||
| Public Bank | ![]() | 100% | |||||||||||
| RHB Bank | ![]() | 98.52% | |||||||||||
| Standard Chartered | ![]() | 100% |


.png)















