Record up to date/time:
Overall bank availability for last 7 days: 98.34%
| Bank/Time | Last 7 Days Availability | 04:06 am | 04:05 am | 04:04 am | 04:03 am | 04:02 am | 04:01 am | 04:00 am | 03:59 am | 03:58 am | 03:57 am | 03:56 am | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFFINMAX | ![]() | 94.58% | |||||||||||
| AGRONetBIZ | ![]() | 99.06% | |||||||||||
| Alliance Bank (Business) | ![]() | 100% | |||||||||||
| AmBank | ![]() | 100% | |||||||||||
| BNP Paribas | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 99.36% | |||||||||||
| Bank Muamalat | ![]() | 100% | |||||||||||
| Bank Rakyat | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 97.56% | |||||||||||
| Citibank Corporate Banking | ![]() | 95.89% | |||||||||||
| Deutsche Bank | ![]() | 100% | |||||||||||
| HSBC Bank | ![]() | 96.43% | |||||||||||
| Hong Leong Bank | ![]() | 98.15% | |||||||||||
| Maybank2E | ![]() | 96.67% | |||||||||||
| OCBC Bank | ![]() | 98.95% | |||||||||||
| PB Enterprise | ![]() | 100% | |||||||||||
| Public Bank | ![]() | 100% | |||||||||||
| RHB Bank | ![]() | 99.53% | |||||||||||
| Standard Chartered | ![]() | 92.26% |


.png)















