Record up to date/time:
Overall bank availability for last 7 days:
98.24%
| Bank/Time (24H) | 01:01 | 01:00 | 00:59 | 00:58 | 00:57 | 00:56 | 00:55 | 00:54 | 00:53 | 00:52 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.62% | |||||||||||
| 100% | |||||||||||
| 80.95% | |||||||||||
| 96.48% | |||||||||||
| 100% | |||||||||||
| 95.71% | |||||||||||
| 99.26% | |||||||||||
| 98.32% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.71% | |||||||||||
| 100% | |||||||||||
| 98.86% | |||||||||||
| 98.86% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 99.36% | |||||||||||
| 100% | |||||||||||
| 100% |