Record up to date/time:
Overall bank availability for last 7 days:
96.9%
| Bank/Time (24H) | 18:17 | 18:16 | 18:15 | 18:14 | 18:13 | 18:12 | 18:11 | 18:10 | 18:09 | 18:08 | Uptime (7D) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | |||||||||||
| 97.6% | |||||||||||
| 97.01% | |||||||||||
| 92.88% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 100% | |||||||||||
| 97.01% | |||||||||||
| 100% | |||||||||||
| 96.27% | |||||||||||
| 100% | |||||||||||
| 97.6% | |||||||||||
| 91.67% | |||||||||||
| 97.61% | |||||||||||
| 85.67% | |||||||||||
| 98.75% | |||||||||||
| 100% | |||||||||||
| 97.2% | |||||||||||
| 97.5% | |||||||||||
| 94.05% | |||||||||||
| 94.06% |