Record up to date/time:
Overall bank availability for last 7 days: 98.69%
| Bank/Time | Last 7 Days Availability | 08:30 pm | 08:29 pm | 08:28 pm | 08:27 pm | 08:26 pm | 08:25 pm | 08:24 pm | 08:23 pm | 08:22 pm | 08:21 pm | 08:20 pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 100% | |||||||||||
| Agrobank | ![]() | 100% | |||||||||||
| Alliance Bank (Personal) | ![]() | 97.02% | |||||||||||
| AmBank | ![]() | 100% | |||||||||||
| BSN | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 95.93% | |||||||||||
| Bank Muamalat | ![]() | 90.94% | |||||||||||
| Bank Rakyat | ![]() | 98.53% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 100% | |||||||||||
| HSBC Bank | ![]() | 100% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 98.96% | |||||||||||
| Maybank2U | ![]() | 98.96% |


.png)











