Record up to date/time:
Overall bank availability for last 7 days: 98.44%
| Bank/Time | Last 7 Days Availability | 09:41 am | 09:40 am | 09:39 am | 09:38 am | 09:37 am | 09:36 am | 09:35 am | 09:34 am | 09:33 am | 09:32 am | 09:31 am | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 97.62% | |||||||||||
| Agrobank | ![]() | 97.02% | |||||||||||
| Alliance Bank (Personal) | ![]() | 100% | |||||||||||
| AmBank | ![]() | 96.43% | |||||||||||
| BSN | ![]() | 98.58% | |||||||||||
| Bank Islam | ![]() | 100% | |||||||||||
| Bank Muamalat | ![]() | 95.24% | |||||||||||
| Bank Rakyat | ![]() | 100% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 98.91% | |||||||||||
| HSBC Bank | ![]() | 96.43% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 98.96% | |||||||||||
| Maybank2U | ![]() | 95.91% | |||||||||||
| OCBC Bank | ![]() | 100% | |||||||||||
| Public Bank | ![]() | 100% | |||||||||||
| RHB Bank | ![]() | 98.54% | |||||||||||
| Standard Chartered | ![]() | 95.24% | |||||||||||
| UOB Bank | ![]() | 100% |


.png)
















