Record up to date/time:
Overall bank availability for last 7 days: 97.82%
| Bank/Time | Last 7 Days Availability | 03:56 am | 03:55 am | 03:54 am | 03:53 am | 03:52 am | 03:51 am | 03:50 am | 03:49 am | 03:48 am | 03:47 am | 03:46 am | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 97.87% | |||||||||||
| Agrobank | ![]() | 99.23% | |||||||||||
| Alliance Bank (Personal) | ![]() | 100% | |||||||||||
| AmBank | ![]() | 100% | |||||||||||
| BSN | ![]() | 97.93% | |||||||||||
| Bank Islam | ![]() | 99.26% | |||||||||||
| Bank Muamalat | ![]() | 88.47% | |||||||||||
| Bank Rakyat | ![]() | 95.33% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 98.06% | |||||||||||
| HSBC Bank | ![]() | 100% | |||||||||||
| Hong Leong Bank | ![]() | 98.25% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 96.77% | |||||||||||
| Maybank2U | ![]() | 98.96% | |||||||||||
| OCBC Bank | ![]() | 99.15% | |||||||||||
| Public Bank | ![]() | 100% | |||||||||||
| RHB Bank | ![]() | 99.7% | |||||||||||
| Standard Chartered | ![]() | 92.26% | |||||||||||
| UOB Bank | ![]() | 95.24% |


.png)
















