Record up to date/time:
Overall bank availability for last 7 days: 99%
| Bank/Time | Last 7 Days Availability | 05:01 pm | 05:00 pm | 04:59 pm | 04:58 pm | 04:57 pm | 04:56 pm | 04:55 pm | 04:54 pm | 04:53 pm | 04:52 pm | 04:51 pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 98.21% | |||||||||||
| Agrobank | ![]() | 100% | |||||||||||
| Alliance Bank (Personal) | ![]() | 96.43% | |||||||||||
| AmBank | ![]() | 96.43% | |||||||||||
| BSN | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 100% | |||||||||||
| Bank Muamalat | ![]() | 100% | |||||||||||
| Bank Rakyat | ![]() | 100% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 96.33% | |||||||||||
| HSBC Bank | ![]() | 100% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 98.81% | |||||||||||
| Maybank2U | ![]() | 98.81% |


.png)











