Record up to date/time:
Overall bank availability for last 7 days: 98.69%
| Bank/Time | Last 7 Days Availability | 10:18 pm | 10:17 pm | 10:16 pm | 10:15 pm | 10:14 pm | 10:13 pm | 10:12 pm | 10:11 pm | 10:10 pm | 10:09 pm | 10:08 pm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affin Bank | ![]() | 100% | |||||||||||
| Agrobank | ![]() | 100% | |||||||||||
| Alliance Bank (Personal) | ![]() | 97.02% | |||||||||||
| AmBank | ![]() | 100% | |||||||||||
| BSN | ![]() | 100% | |||||||||||
| Bank Islam | ![]() | 95.93% | |||||||||||
| Bank Muamalat | ![]() | 90.94% | |||||||||||
| Bank Rakyat | ![]() | 98.53% | |||||||||||
| Bank of China | ![]() | 100% | |||||||||||
| CIMB Clicks | ![]() | 100% | |||||||||||
| HSBC Bank | ![]() | 100% | |||||||||||
| Hong Leong Bank | ![]() | 100% | |||||||||||
| KFH | ![]() | 100% | |||||||||||
| Maybank2E | ![]() | 98.96% | |||||||||||
| Maybank2U | ![]() | 98.96% |


.png)











